vs
Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2024 | 7:00 pm | NCAA | 2023-24 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 47 | 43 | 90 | Win |
Missouri | 42 | 35 | 77 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Edwards | 20 | 2 | 7 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
2 | Aaron Bradshaw | 30 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 10 |
4 | Tre Mitchell | 40 | 6 | 11 | 2 | 6 | 6 | 6 | 2 | 12 | 2 | 3 | 2 | 2 | 0 | 20 |
12 | Antonio Reeves | 29 | 3 | 9 | 0 | 5 | 8 | 8 | 0 | 6 | 3 | 1 | 1 | 0 | 1 | 14 |
21 | D.J. Wagner | 30 | 5 | 8 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 16 |
0 | Rob Dillingham | 19 | 6 | 7 | 3 | 3 | 8 | 10 | 0 | 2 | 4 | 2 | 3 | 0 | 2 | 23 |
15 | Reed Sheppard | 23 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 3 |
23 | Jordan Burks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ugonna Onyenso | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 200 | 28 | 56 | 7 | 23 | 27 | 32 | 9 | 33 | 17 | 14 | 13 | 3 | 6 | 90 |
Missouri
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamar Bates | 29 | 6 | 12 | 2 | 6 | 4 | 4 | 2 | 1 | 3 | 3 | 4 | 1 | 0 | 18 | |
Nick Honor | 34 | 2 | 10 | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 8 | |
Aidan Shaw | 16 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
Noah Carter | 30 | 6 | 12 | 3 | 7 | 5 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 20 | |
Sean East | 32 | 7 | 12 | 1 | 2 | 4 | 5 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | 19 | |
Curt Lewis | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
John Tonje | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
Jackson Francois | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesus Carralero Martin | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 4 | |
Mabor Majak | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Connor Vanover | 14 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 201 | 26 | 61 | 8 | 28 | 17 | 22 | 6 | 21 | 22 | 14 | 11 | 6 | 6 | 77 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 201 |
28 | 26 |
56 | 61 |
7 | 8 |
23 | 28 |
27 | 17 |
32 | 22 |
9 | 6 |
33 | 21 |
17 | 22 |
14 | 14 |
13 | 11 |
3 | 6 |
6 | 6 |
90 | 77 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |