2011-2012 Kentucky Basketball Roster

Standing (from left to right): Strength Coach Mike Malone, Trainer Chris Simmons, Coordinator of Basketball Systems Preston Spradlin, Special Asst. to the Head Coach Rod Strickland, Michael Kidd-Gilchrist, Terrence Jones, Kyle Wiltjer, Anthony Davis, Eloy Vargas, Darius Miller, Equipment Mngr. Bo Rodriguez, Graduate Mngr. Shomari Moore, Asst. Dir. of Basketball Ops. Brandon Weems, Assoc. AD for Basketball Ops. Chris Woolard Sitting (from left to right): Asst. Coach Kenny Payne, Asst. Coach Orlando Antigua, Ryan Harrow, Brian Long, Sam Malone, Doron Lamb, Marquis Teague, Jarrod Polson, Twany Beckham, Jon Hood, Head Coach John Calipari, Asst. Coach John Robic
| # | Player | Class | Hometown (Last School) | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Darius Miller | SR | Maysville, KY (Mason County) | 6'7" | 235 |
| 3 | Terrence Jones | SO | Portland, OR (Jesuit) | 6'9" | 252 |
| 4 | Jon Hood | R SR | Madisonville, KY (North Hopkins) | 6'7" | 215 |
| 5 | Jarrod Polson | SR | Nicholasville, KY | 6'2" | 182 |
| 11 | Twany Beckham | SR | Louisville, KY (Ballard) | 6'5" | 202 |
| 12 | Ryan Harrow | SO | Marietta, GA (Walton) | 6'2" | 170 |
| 13 | Sam Malone | SR | Scituate, Mass. (Scituate) | 5'11 | 185 |
| 14 | Michael Kidd-Gilchrist | FR | Somerdale, NJ (St. Patrick) | 6'7" | 232 |
| 20 | Doron Lamb | SO | New York, NY (Bishop Laughlin) | 6'4" | 210 |
| 22 | Stacey Poole | SO | Jacksonville, FL (Providence) | 6'4" | 200 |
| 23 | Anthony Davis | FR | Chicago, IL (Perspectives Charter) | 6'10" | 220 |
| 25 | Marquis Teague | FR | Indianapolis, IN (Pike) | 6'2" | 198 |
| 30 | Eloy Vargas | SR | Moca, DR | 6'11" | 244 |
| 32 | Brian Long | SR | Dumont, N.J. (River Dell) | 5'9 | 155 |
| 33 | Kyle Wiltjer | SO | Portland, OR (Jesuit) | 6'9" | 239 |
Head Coach: John Calipari (Clarion, ‘82)
Assistant Coaches: Orlando Antigua (Pittsburgh, ‘95), Kenny Payne (Louisville, ‘03), John Robic (Denison, ‘86)
Strength Coach: Mike Malone (Mount Union College, ‘01)
Athletic Trainer: Chris Simmons (Memphis, ‘02)
















