

Details
Date | Time | League | Season |
---|---|---|---|
November 22, 2021 | 7:00 pm | NCAA | 2021-22 |
Results
Team | 1st Half | 2nd Half | T | Outcome |
---|---|---|---|---|
Kentucky | 37 | 49 | 86 | Win |
Albany | 28 | 33 | 61 | Loss |
Recap
TyTy Washington Jr. is making the most of his increased playing time.
Washington scored 20 points for the second straight game, Keion Brooks Jr. added 17 points and No. 10 Kentucky beat Albany 86-61 on Monday night for its fourth consecutive victory.
The Wildcats (4-1) led throughout but played at a slower pace than usual in building a 46-35 advantage early in the second half. A few spurts, including an 8-0 run to make it 61-39 with 8:28 remaining, put the game out of reach.
“Well, the biggest thing is you make a couple of shots,” Kentucky coach John Calipari said.
Washington, a freshman guard, went 7 of 14 from the field and 2 of 3 on 3-pointers in a career-high 38 minutes. Sahvir Wheeler had 15 points and seven assists in 39 minutes, Kellan Grady made three 3s for 14 points and Oscar Tshiebwe had 14 rebounds and 12 points.
Official Box Score
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | PERRY, DE’VONDRE | F | 18 | 7-16 | 3-6 | 1-2 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 32 | -15 |
03 | HUTCHESON, TREY | G | 12 | 4-8 | 2-5 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 26 | -16 |
05 | HORTON, JAMEL | G | 7 | 3-11 | 1-3 | 0-2 | 1 | 2 | 3 | 4 | 8 | 3 | 0 | 3 | 33 | -10 |
20 | CERRUTI, MATT | G | 5 | 2-8 | 1-4 | 0-0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 25 | -8 |
24 | NEWMAN, PAUL | C | 2 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 18 | -6 |
00 | LITTLE, NY’MIRE | G | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | -10 |
04 | DOLES, JARVIS | F | 5 | 2-8 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | -15 |
10 | REDDISH, AARON | F | 1 | 0-5 | 0-2 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | -20 |
11 | KETNER, TAIRI | F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
12 | NEELY, JUSTIN | F | 4 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 14 | -15 |
25 | FIZULICH, LUKE | G | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -5 |
30 | CHAMPION, CHUCK | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 |
TEAM | 3 | 0 | 3 | 0 | 0 | |||||||||||
TOTALS | 61 | 24-70 | 7-25 | 6-13 | 13 | 11 | 24 | 19 | 10 | 10 | 0 | 9 | 200 |
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 12-34 | 35% | 4-13 | 31% | 0-0 | 0% |
2nd Half | 12-36 | 33% | 3-12 | 25% | 6-13 | 46% |
Game | 24-70 | 34.3% | 7-25 | 28.0% | 6-13 | 46.2% |
No. | Player | S | Pts | FG | 3FG | FT | OR | DR | TR | PF | A | TO | Blk | Stl | Min | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | WHEELER, SAHVIR | G | 15 | 5-12 | 0-2 | 5-6 | 1 | 3 | 4 | 2 | 7 | 5 | 0 | 1 | 39 | 28 |
03 | WASHINGTON JR., TYTY | G | 20 | 7-14 | 2-3 | 4-5 | 2 | 4 | 6 | 2 | 3 | 2 | 2 | 0 | 38 | 18 |
12 | BROOKS JR., KEION | F | 17 | 7-11 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 0 | 29 | 30 |
31 | GRADY, KELLAN | G | 14 | 4-7 | 3-5 | 3-4 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 29 | 16 |
34 | TSHIEBWE, OSCAR | F | 12 | 6-6 | 0-0 | 0-1 | 3 | 11 | 14 | 4 | 0 | 4 | 0 | 1 | 23 | 19 |
04 | COLLINS, DAIMION | F | 6 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 0 | 18 | 2 |
11 | ALLEN, DONTAIE | G | 0 | 0-5 | 0-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 13 | 9 |
14 | CANADA, BRENNAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
20 | PAYNE, ZAN | F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | HOPKINS, BRYCE | F | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | -3 |
25 | WATKINS, KAREEM | G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
TEAM | 3 | 3 | 6 | 0 | 0 | |||||||||||
TOTALS | 86 | 32-59 | 5-15 | 17-22 | 13 | 35 | 48 | 15 | 13 | 17 | 8 | 3 | 200 |
Period | FG | FG% | 3FG | 3FG% | FT | FT% |
---|---|---|---|---|---|---|
1st Half | 16-27 | 59% | 2-6 | 33% | 3-6 | 50% |
2nd Half | 16-32 | 50% | 3-9 | 33% | 14-16 | 88% |
Game | 32-59 | 54.2% | 5-15 | 33.3% | 17-22 | 77.3% |
Game Notes:
Attendance: 18201Start Time: 07:02 PM ET
End Time: 09:06 PM ET
Game Duration: 2:03
Score | 1st | 2nd | TOT |
---|---|---|---|
ALB | 28 | 33 | 61 |
UKY | 37 | 49 | 86 |
Game was tied for 1:02.
Times tied: 0 Lead Changes: 2
Points | ALB | UKY |
---|---|---|
In the Paint | 28 | 36 |
Off Turns | 14 | 13 |
2nd Chance | 9 | 13 |
Fast Break | 3 | 13 |
Bench | 17 | 8 |
Per Poss | 0.836 28/73 |
1.178 40/73 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |