

Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2020 | 2:00 pm | NCAA | 2020-21 |
Results
Team | 1st Half | 2nd Half | T | Outcome |
---|---|---|---|---|
Kentucky | 38 | 25 | 63 | Loss |
North Carolina | 34 | 41 | 75 | Win |
Kentucky
# | Player | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | MIN | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brandon Boston Jr. | 15 | 5 | 14 | 0 | 3 | 5 | 8 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 35 | 0 |
5 | Terrence Clarke | 5 | 3 | 11 | 0 | 3 | 0 | 1 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 25 | 0 |
10 | Davion Mintz | 17 | 6 | 11 | 3 | 6 | 2 | 5 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 36 | 0 |
23 | Isaiah Jackson | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 15 | 0 |
30 | Olivier Sarr | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 5 | 1 | 3 | 1 | 0 | 18 | 0 |
0 | Jacob Toppin | 4 | 1 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | 0 |
2 | Devin Askew | 12 | 3 | 6 | 0 | 1 | 6 | 8 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 26 | 0 |
11 | Dontaie Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | Cam’Ron Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
55 | Lance Ware | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 1 | 0 | 2 | 22 | 0 |
Total | 62 | 21 | 53 | 3 | 13 | 18 | 30 | 14 | 28 | 30 | 8 | 16 | 4 | 5 | 200 | 0 |
North Carolina
PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | MIN | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |