
Details
Date | Time | League | Season |
---|---|---|---|
December 2, 2000 | 3:30 pm | NCAA | 2000-01 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
North Carolina | 35 | 41 | — | — | 76 | Loss |
Kentucky | 38 | 55 | — | — | 93 | Win |
North Carolina
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Jason Parker | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 6 |
21 | Tayshaun Prince | 30 | 4 | 11 | 2 | 8 | 5 | 7 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 15 |
24 | Marvin Stone | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
10 | Keith Bogans | 30 | 6 | 15 | 3 | 7 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 18 |
11 | Saul Smith | 31 | 3 | 7 | 2 | 5 | 4 | 4 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 12 |
50 | Marquis Estill | 31 | 8 | 10 | 1 | 1 | 2 | 4 | 7 | 4 | 4 | 2 | 1 | 4 | 1 | 19 |
3 | J. P. Blevins | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Erik Daniels | 27 | 3 | 5 | 0 | 1 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 0 | 2 | 8 |
1 | Cliff Hawkins | 18 | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 11 |
4 | Gerald Fitch | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
15 | Matt Heissenbuttel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Cory Sears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 34 | 67 | 9 | 26 | 16 | 25 | 17 | 23 | 19 | 24 | 12 | 6 | 9 | 93 |
Court
Dean Smith Center |
---|
Dean E. Smith Student Activities Center, Skipper Bowles Drive, Chapel Hill, Orange County, North Carolina, 27599, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
North Carolina | 74 - 61 | Kentucky | ||
North Carolina | 84 - 81 | Kentucky | ||
North Carolina | 121 - 110 | Kentucky | ||
North Carolina | 82 - 69 | Kentucky | ||
North Carolina | 79 - 72 | Kentucky | ||
North Carolina | 90 - 77 | Kentucky | ||
North Carolina | 78 - 90 | Kentucky | ||
North Carolina | 101 - 84 | Kentucky | ||
North Carolina | 78 - 70 | Kentucky | ||
North Carolina | 87 - 94 | Kentucky |
