
Details
Date | Time | League | Season |
---|---|---|---|
December 7, 2002 | 2:00 pm | NCAA | 2002-03 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
North Carolina | 43 | 38 | — | — | 81 | Loss |
Kentucky | 40 | 58 | — | — | 98 | Win |
North Carolina
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Souleymane Camara | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 2 |
44 | Chuck Hayes | 34 | 5 | 8 | 0 | 1 | 6 | 7 | 1 | 4 | 2 | 3 | 2 | 1 | 2 | 16 |
50 | Marquis Estill | 28 | 9 | 13 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 0 | 20 |
4 | Gerald Fitch | 37 | 7 | 10 | 4 | 5 | 7 | 8 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 25 |
10 | Keith Bogans | 31 | 7 | 13 | 3 | 6 | 3 | 6 | 0 | 3 | 4 | 3 | 1 | 0 | 1 | 20 |
2 | Ravi Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Brandon Stockton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Josh Carrier | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Preston LeMaster | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Bernard Cote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Erik Daniels | 19 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 9 |
15 | Matt Heissenbuttel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
24 | Kelenna Azubuike | 14 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 35 | 58 | 10 | 16 | 18 | 25 | 7 | 23 | 17 | 15 | 16 | 6 | 7 | 98 |
Court
Dean Smith Center |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 79 - 59 | North Carolina | ||
North Carolina | 76 - 93 | Kentucky | ||
North Carolina | 74 - 61 | Kentucky | ||
North Carolina | 84 - 81 | Kentucky | ||
North Carolina | 121 - 110 | Kentucky |
