
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2011 | 12:00 pm | NCAA | 2011-12 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 38 | 35 | — | — | 73 | Win |
North Carolina | 43 | 29 | — | — | 72 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Terrence Jones | 35 | 5 | 14 | 1 | 5 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 3 | 1 | 14 |
14 | Michael Kidd-Gilchrist | 33 | 6 | 10 | 0 | 1 | 5 | 7 | 4 | 7 | 2 | 1 | 1 | 1 | 1 | 17 |
23 | Anthony Davis | 34 | 3 | 6 | 0 | 2 | 1 | 1 | 2 | 7 | 2 | 1 | 2 | 2 | 1 | 7 |
20 | Doron Lamb | 34 | 6 | 12 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 14 |
25 | Marquis Teague | 30 | 3 | 11 | 0 | 4 | 1 | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 7 |
1 | Darius Miller | 23 | 4 | 8 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 12 |
30 | Eloy Vargas | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Kyle Wiltjer | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 28 | 63 | 4 | 17 | 13 | 18 | 16 | 22 | 12 | 9 | 7 | 7 | 9 | 73 |
North Carolina
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
