

Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2020 | 12:00 pm | NCAA | 2020-21 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Notre Dame | 48 | 16 | 64 | Win |
Kentucky | 26 | 37 | 63 | Loss |
Notre Dame
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 23 | 52 | 7 | 21 | 11 | 12 | 8 | 26 | 12 | 9 | 4 | 4 | 16 | 64 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Isaiah Jackson | 16 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 |
30 | Olivier Sarr | 34 | 11 | 16 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 2 | 0 | 3 | 2 | 22 |
3 | Brandon Boston | 30 | 5 | 15 | 2 | 8 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 2 | 14 |
5 | Terrence Clarke | 37 | 6 | 13 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 14 |
10 | Davion Mintz | 31 | 3 | 9 | 0 | 5 | 1 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 7 |
2 | Devin Askew | 22 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
21 | Cam’Ron Fletcher | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Lance Ware | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | Jacob Toppin | 18 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Total | 200 | 27 | 62 | 5 | 23 | 4 | 6 | 9 | 18 | 15 | 14 | 6 | 4 | 11 | 63 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |