vs
Details
Date | Time | League | Season |
---|---|---|---|
March 28, 2015 | 8:45 pm | NCAA | 2014-15 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 31 | 37 | 68 | Win |
Notre Dame | 31 | 35 | 66 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Karl-Anthony Towns | 25 | 10 | 13 | 0 | 0 | 5 | 6 | 1 | 4 | 4 | 4 | 3 | 1 | 2 | 25 |
15 | Willie Cauley-Stein | 33 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
41 | Trey Lyles | 25 | 4 | 10 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 2 | 1 | 9 |
2 | Aaron Harrison | 27 | 2 | 7 | 1 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Andrew Harrison | 29 | 0 | 2 | 0 | 1 | 7 | 8 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 7 |
00 | Marcus Lee | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1 | Devin Booker | 27 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
3 | Tyler Ulis | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
44 | Dakari Johnson | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 200 | 25 | 47 | 4 | 8 | 14 | 20 | 10 | 19 | 12 | 8 | 11 | 9 | 4 | 68 |
Notre Dame
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 0 |
25 | 0 |
47 | 0 |
4 | 0 |
8 | 0 |
14 | 0 |
20 | 0 |
10 | 0 |
19 | 0 |
12 | 0 |
8 | 0 |
11 | 0 |
9 | 0 |
4 | 0 |
68 | 0 |
Court
Quicken Loans Arena |
---|
Rocket Mortgage FieldHouse, 1, East 6th Street, Downtown Cleveland, Cleveland, Cuyahoga County, Ohio, 44115, United States |