Details
| Date | Time | League | Season |
|---|---|---|---|
| December 19, 2009 | 4:00 pm | NCAA | 2009-10 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 49 | 41 | — | — | 90 | Win |
| Austin Peay | 35 | 34 | — | — | 69 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | DeMarcus Cousins | 22 | 7 | 13 | 0 | 0 | 5 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 19 |
| 54 | Patrick Patterson | 31 | 8 | 14 | 0 | 0 | 5 | 5 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 21 |
| 1 | Darius Miller | 20 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 11 |
| 11 | John Wall | 34 | 6 | 15 | 3 | 4 | 2 | 2 | 0 | 4 | 2 | 6 | 6 | 1 | 1 | 17 |
| 24 | Eric Bledsoe | 29 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 7 |
| 3 | Darnell Dodson | 16 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 5 |
| 4 | Jon Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ramon Harris | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Mark Krebs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Perry Stevenson | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| 33 | Daniel Orton | 17 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 6 |
| 34 | Deandre Liggins | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 55 | Josh Harrellson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 32 | 63 | 8 | 12 | 18 | 18 | 19 | 25 | 12 | 18 | 16 | 8 | 3 | 90 |
Austin Peay
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Austin Peay | 53 - 61 | Kentucky | ||
| Austin Peay | 77 - 85 | Kentucky | ||
| Kentucky | 71 - 69 | Austin Peay | ||
| Austin Peay | 100 - 106 | Kentucky |


