Details
Date | Time | League | Season |
---|---|---|---|
December 22, 2008 | 7:00 pm | NCAA | 2008-09 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 59 | 43 | — | — | 102 | Win |
Tennessee State | 24 | 34 | — | — | 58 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kevin Galloway | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 0 | 1 | 2 |
13 | Michael Porter | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 0 |
21 | Perry Stevenson | 27 | 5 | 8 | 0 | 1 | 2 | 2 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 12 |
23 | Jodie Meeks | 28 | 10 | 19 | 8 | 15 | 4 | 4 | 1 | 5 | 2 | 4 | 2 | 0 | 0 | 32 |
54 | Patrick Patterson | 32 | 15 | 17 | 0 | 0 | 3 | 3 | 5 | 6 | 3 | 2 | 2 | 2 | 1 | 33 |
1 | Darius Miller | 20 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 5 |
10 | Landon Slone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mark Krebs | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Mark Halsell | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | A. J. Stewart | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
30 | Dwight Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Deandre Liggins | 22 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 7 |
43 | Jared Carter | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
55 | Josh Harrellson | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 200 | 40 | 72 | 10 | 25 | 12 | 13 | 17 | 32 | 18 | 30 | 16 | 4 | 5 | 102 |
Tennessee State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 102 - 58 | Tennessee State | ||
Kentucky | 115 - 87 | Tennessee State | ||
Kentucky | 97 - 47 | Tennessee State | ||
Tennessee State | 70 - 83 | Kentucky |
