
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 19, 2005 | 9:00 pm | NCAA | 2004-05 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 46 | 48 | — | — | 94 | Win | 
| Mississippi State | 43 | 35 | — | — | 78 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kelenna Azubuike | 24 | 5 | 11 | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 0 | 1 | 15 | 
| 44 | Chuck Hayes | 31 | 4 | 8 | 0 | 1 | 4 | 6 | 3 | 3 | 3 | 4 | 2 | 1 | 4 | 12 | 
| 33 | Randolph Morris | 19 | 5 | 7 | 0 | 0 | 7 | 8 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 17 | 
| 4 | Rajon Rondo | 20 | 4 | 7 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 11 | 
| 22 | Patrick Sparks | 27 | 5 | 11 | 4 | 9 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 14 | 
| 1 | Brandon Stockton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Ravi Moss | 15 | 4 | 8 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | 
| 3 | Ramel Bradley | 18 | 4 | 9 | 2 | 5 | 0 | 1 | 1 | 4 | 2 | 5 | 1 | 0 | 0 | 10 | 
| 5 | Josh Carrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Lukasz Obrzut | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Bobby Perry | 11 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 
| 21 | Shagari Alleyne | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 
| 23 | Sheray Thomas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 32 | Joe Crawford | 13 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 33 | 72 | 9 | 30 | 19 | 27 | 17 | 19 | 22 | 19 | 10 | 4 | 16 | 94 | 
Mississippi State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Coleman Coliseum | 
|---|
| Coleman Coliseum, Coliseum Drive, Cloverdale, Riverside Circle, Tuscaloosa, Tuscaloosa County, Alabama, 35487, United States of America | 
Past Meetings
												
																					

