
Details
Date | Time | League | Season |
---|---|---|---|
January 31, 1990 | 12:00 am | NCAA | 1989-90 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Mississippi State | 35 | 39 | 13 | — | 87 | Win |
Kentucky | 38 | 36 | 12 | — | 86 | Loss |
Mississippi State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | John Pelphrey | 35 | 7 | 14 | 1 | 3 | 5 | 5 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 20 |
12 | Deron Feldhaus | 39 | 4 | 9 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 4 | 9 |
35 | Reggie Hanson | 44 | 4 | 8 | 2 | 2 | 4 | 4 | 4 | 11 | 6 | 3 | 1 | 1 | 6 | 14 |
11 | Sean Woods | 29 | 5 | 12 | 0 | 0 | 5 | 6 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 15 |
4 | Derrick Miller | 41 | 1 | 6 | 1 | 4 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 5 |
32 | Richie Farmer | 15 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 10 |
14 | Jeff Brassow | 16 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
33 | Johnathon Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tony Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nehemiah Braddy | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 225 | 29 | 59 | 8 | 14 | 20 | 23 | 8 | 28 | 26 | 14 | 4 | 1 | 17 | 86 |
Court
Humphrey Coliseum |
---|
Humphrey Coliseum, 55, Coliseum Boulevard, College View, College Vista, Oktibbeha County, Mississippi, 39762, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 102 - 97 | Mississippi State | ||
Mississippi State | 68 - 67 | Kentucky | ||
Kentucky | 73 - 61 | Mississippi State | ||
Mississippi State | 59 - 83 | Kentucky | ||
Kentucky | 93 - 52 | Mississippi State |
