
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 7, 2004 | 1:00 pm | NCAA | 2003-04 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 27 | 38 | — | — | 65 | Win | 
| South Carolina | 27 | 37 | — | — | 64 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Erik Daniels | 36 | 7 | 11 | 0 | 0 | 3 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 17 | 
| 24 | Kelenna Azubuike | 30 | 5 | 13 | 1 | 5 | 0 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 11 | 
| 44 | Chuck Hayes | 37 | 4 | 7 | 1 | 1 | 6 | 6 | 4 | 7 | 2 | 3 | 1 | 2 | 0 | 15 | 
| 1 | Cliff Hawkins | 35 | 3 | 11 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 8 | 
| 33 | Antwain Barbour | 28 | 3 | 9 | 1 | 6 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | 
| 2 | Ravi Moss | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| 5 | Josh Carrier | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 
| 10 | Lukasz Obrzut | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Bernard Cote | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 13 | Bobby Perry | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 200 | 24 | 58 | 3 | 16 | 14 | 17 | 17 | 24 | 13 | 9 | 12 | 3 | 4 | 65 | 
South Carolina
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					