
Details
Date | Time | League | Season |
---|---|---|---|
February 26, 1992 | 12:00 am | NCAA | 1991-92 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 39 | 35 | — | — | 74 | Win |
South Carolina | 21 | 35 | — | — | 56 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Jamal Mashburn | 24 | 4 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 8 |
34 | John Pelphrey | 22 | 4 | 8 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 3 | 11 |
25 | Aminu Timberlake | 13 | 2 | 4 | 0 | 0 | 2 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 6 |
32 | Richie Farmer | 25 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 11 |
11 | Sean Woods | 21 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 3 | 4 |
12 | Deron Feldhaus | 28 | 6 | 11 | 5 | 7 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 19 |
5 | Travis Ford | 15 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 6 |
44 | Gimel Martinez | 13 | 1 | 5 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 4 |
31 | Dale Brown | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
23 | Nehemiah Braddy | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
10 | Andre Riddick | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
3 | Chris Harrison | 9 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
42 | Carlos Toomer | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 26 | 63 | 12 | 27 | 10 | 13 | 15 | 17 | 18 | 22 | 13 | 4 | 19 | 74 |
South Carolina
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
South Carolina | 63 - 80 | Kentucky |
