vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 3, 1996 | 12:00 am | NCAA | 1995-96 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| South Carolina | 34 | 26 | — | — | 60 | Loss |
| Kentucky | 39 | 50 | — | — | 89 | Win |
South Carolina
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Antoine Walker | 27 | 6 | 18 | 0 | 2 | 2 | 4 | 0 | 11 | 4 | 2 | 3 | 0 | 2 | 14 |
| 33 | Ron Mercer | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| 40 | Walter McCarty | 20 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 1 | 2 | 8 |
| 00 | Tony Delk | 32 | 11 | 20 | 6 | 13 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 1 | 28 |
| 25 | Anthony Epps | 21 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| 23 | Derek Anderson | 20 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 4 | 5 |
| 15 | Jeff Sheppard | 15 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| 3 | Allen Edwards | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Wayne Turner | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| 41 | Mark Pope | 24 | 5 | 10 | 2 | 3 | 2 | 2 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 14 |
| 51 | Oliver Simmons | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cameron Mills | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 36 | 82 | 9 | 26 | 8 | 10 | 0 | 50 | 21 | 18 | 11 | 1 | 11 | 89 |
Court
| Carolina Coliseum |
|---|
| Carolina Coliseum, Park Street, The Vista, Columbia, Richland County, South Carolina, 29201, United States |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 90 - 72 | South Carolina | ||
| South Carolina | 55 - 80 | Kentucky | ||
| South Carolina | 75 - 74 | Kentucky | ||
| Kentucky | 79 - 67 | South Carolina | ||
| Kentucky | 87 - 66 | South Carolina | ||
| South Carolina | 82 - 108 | Kentucky | ||
| Kentucky | 74 - 56 | South Carolina | ||
| South Carolina | 63 - 80 | Kentucky | ||
| Kentucky | 126 - 81 | South Carolina | ||
| South Carolina | 74 - 79 | Kentucky | ||
| Kentucky | 84 - 65 | South Carolina | ||
| South Carolina | 67 - 98 | Kentucky |


