vs
Details
Date | Time | League | Season |
---|---|---|---|
February 17, 1993 | 12:00 am | NCAA | 1992-93 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 38 | 49 | — | — | 87 | Win |
South Carolina | 24 | 42 | — | — | 66 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jared Prickett | 12 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
24 | Jamal Mashburn | 30 | 6 | 14 | 1 | 4 | 1 | 4 | 6 | 7 | 4 | 2 | 5 | 1 | 2 | 14 |
4 | Rodney Dent | 20 | 6 | 9 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 14 |
5 | Travis Ford | 31 | 2 | 9 | 1 | 7 | 4 | 4 | 0 | 3 | 3 | 7 | 1 | 1 | 2 | 9 |
31 | Dale Brown | 18 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
10 | Andre Riddick | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
12 | Rodrick Rhodes | 23 | 5 | 6 | 1 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 15 |
23 | Nehemiah Braddy | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Gimel Martinez | 12 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 4 |
3 | Chris Harrison | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
14 | Jeff Brassow | 9 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
00 | Tony Delk | 15 | 6 | 8 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 |
25 | Aminu Timberlake | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
50 | Todd Svoboda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 33 | 70 | 7 | 28 | 14 | 21 | 24 | 24 | 23 | 19 | 17 | 3 | 8 | 87 |
South Carolina
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
South Carolina | 82 - 108 | Kentucky | ||
Kentucky | 74 - 56 | South Carolina | ||
South Carolina | 63 - 80 | Kentucky | ||
Kentucky | 126 - 81 | South Carolina | ||
South Carolina | 74 - 79 | Kentucky | ||
Kentucky | 84 - 65 | South Carolina | ||
South Carolina | 67 - 98 | Kentucky |