vs
Details
Date | Time | League | Season |
---|---|---|---|
February 2, 2002 | 1:00 pm | NCAA | 2001-02 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 46 | 45 | — | — | 91 | Win |
South Carolina | 31 | 43 | — | — | 74 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Tayshaun Prince | 20 | 7 | 12 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 16 |
50 | Marquis Estill | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 8 |
1 | Cliff Hawkins | 21 | 5 | 6 | 3 | 4 | 2 | 5 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 15 |
4 | Gerald Fitch | 25 | 7 | 10 | 3 | 5 | 0 | 0 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 17 |
10 | Keith Bogans | 22 | 2 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 5 |
2 | Rashaad Carruth | 13 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
3 | J. P. Blevins | 19 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 4 |
5 | Josh Carrier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Erik Daniels | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 |
00 | Adam Chiles | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
40 | Souleymane Camara | 16 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 9 |
44 | Chuck Hayes | 22 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 6 |
15 | Matt Heissenbuttel | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Cory Sears | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 35 | 60 | 11 | 22 | 10 | 14 | 13 | 25 | 17 | 17 | 17 | 3 | 5 | 91 |
South Carolina
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |