vs Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 26, 1997 | 12:00 am | NCAA | 1996-97 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Arkansas | 32 | 41 | — | — | 73 | Loss | 
| Kentucky | 41 | 42 | — | — | 83 | Win | 
Arkansas
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ron Mercer | 19 | 3 | 7 | 1 | 3 | 2 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 9 | 
| Total | 19 | 3 | 7 | 1 | 3 | 2 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 9 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Scott Padgett | 26 | 3 | 10 | 3 | 7 | 1 | 3 | 0 | 7 | 2 | 1 | 4 | 0 | 3 | 10 | 
| 13 | Nazr Mohammed | 23 | 8 | 9 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 4 | 1 | 18 | 
| 3 | Allen Edwards | 32 | 2 | 7 | 0 | 3 | 2 | 3 | 0 | 6 | 4 | 6 | 5 | 0 | 1 | 6 | 
| 25 | Anthony Epps | 28 | 1 | 6 | 1 | 5 | 2 | 7 | 0 | 3 | 0 | 4 | 1 | 0 | 2 | 5 | 
| 32 | Jared Prickett | 26 | 1 | 2 | 0 | 0 | 8 | 10 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | 10 | 
| 5 | Wayne Turner | 23 | 5 | 9 | 0 | 1 | 1 | 2 | 0 | 6 | 2 | 1 | 3 | 1 | 5 | 11 | 
| 21 | Cameron Mills | 16 | 4 | 5 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 
| 42 | Jamaal Magloire | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 181 | 25 | 49 | 5 | 18 | 19 | 32 | 0 | 33 | 14 | 15 | 18 | 6 | 14 | 74 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 19 | 181 | 
| 3 | 25 | 
| 7 | 49 | 
| 1 | 5 | 
| 3 | 18 | 
| 2 | 19 | 
| 2 | 32 | 
| 0 | 0 | 
| 3 | 33 | 
| 5 | 14 | 
| 1 | 15 | 
| 1 | 18 | 
| 0 | 6 | 
| 0 | 14 | 
| 9 | 74 | 
Court
| Bud Walton Arena | 
|---|
| Bud Walton Arena, 1240, West Leroy Pond Drive, Fayette Junction, Fayetteville, Washington County, Arkansas, 72701, United States of America | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Arkansas | 75 - 95 | Kentucky | ||
| Kentucky | 88 - 73 | Arkansas | ||
| Arkansas | 93 - 95 | Kentucky | ||
| Arkansas | 94 - 92 | Kentucky | ||
| Arkansas | 78 - 90 | Kentucky | ||
| Kentucky | 82 - 90 | Arkansas | ||
| Arkansas | 81 - 92 | Kentucky | ||
| Arkansas | 101 - 94 | Kentucky | ||
| Kentucky | 88 - 105 | Arkansas | ||
| Arkansas | 59 - 64 | Kentucky | 
												
																					

