
Details
Date | Time | League | Season |
---|---|---|---|
December 27, 1995 | 12:00 am | NCAA | 1995-96 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Rider | 34 | 31 | — | — | 65 | Loss |
Kentucky | 42 | 48 | — | — | 90 | Win |
Rider
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Ron Mercer | 18 | 2 | 9 | 0 | 2 | 2 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 6 |
24 | Antoine Walker | 28 | 10 | 21 | 0 | 2 | 7 | 12 | 7 | 1 | 1 | 2 | 1 | 1 | 2 | 27 |
40 | Walter McCarty | 23 | 4 | 8 | 0 | 0 | 0 | 1 | 3 | 2 | 5 | 3 | 1 | 2 | 0 | 8 |
00 | Tony Delk | 29 | 10 | 16 | 3 | 5 | 1 | 1 | 2 | 2 | 3 | 1 | 5 | 1 | 3 | 24 |
15 | Jeff Sheppard | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
23 | Derek Anderson | 23 | 2 | 7 | 0 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 3 | 1 | 0 | 5 |
41 | Mark Pope | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 8 |
25 | Anthony Epps | 17 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 6 |
51 | Oliver Simmons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Wayne Turner | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 2 |
3 | Allen Edwards | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 37 | 80 | 5 | 12 | 11 | 26 | 29 | 23 | 19 | 21 | 17 | 7 | 9 | 90 |
Court
Madison Square Garden |
---|
Madison Square Garden, West 31st Street, Chelsea District, Manhattan, New York County, New York, 10001, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Rider | 52 - 96 | Kentucky |
