vs Details
| Date | Time | League | Season | 
|---|---|---|---|
| March 5, 1994 | 12:00 am | NCAA | 1993-94 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| South Carolina | 25 | 50 | — | — | 75 | Win | 
| Kentucky | 34 | 40 | — | — | 74 | Loss | 
South Carolina
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rodrick Rhodes | 28 | 7 | 17 | 3 | 9 | 7 | 9 | 2 | 6 | 4 | 2 | 4 | 0 | 2 | 24 | 
| 40 | Walter McCarty | 15 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 
| 10 | Andre Riddick | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 
| 00 | Tony Delk | 26 | 4 | 11 | 2 | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 13 | 
| 5 | Travis Ford | 28 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 
| 32 | Jared Prickett | 32 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 
| 14 | Jeff Brassow | 20 | 1 | 5 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 5 | 
| 25 | Anthony Epps | 12 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 
| 44 | Gimel Martinez | 26 | 4 | 10 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 10 | 
| 15 | Jeff Sheppard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 22 | 57 | 9 | 25 | 21 | 28 | 11 | 23 | 20 | 14 | 13 | 1 | 10 | 74 | 
Court
| Carolina Coliseum | 
|---|
| Carolina Coliseum, Park Street, The Vista, Columbia, Richland County, South Carolina, 29201, United States | 
Past Meetings
| Date | Home | Results | Away | Time | 
|---|---|---|---|---|
| Kentucky | 79 - 67 | South Carolina | ||
| Kentucky | 87 - 66 | South Carolina | ||
| South Carolina | 82 - 108 | Kentucky | ||
| Kentucky | 74 - 56 | South Carolina | ||
| South Carolina | 63 - 80 | Kentucky | ||
| Kentucky | 126 - 81 | South Carolina | ||
| South Carolina | 74 - 79 | Kentucky | ||
| Kentucky | 84 - 65 | South Carolina | ||
| South Carolina | 67 - 98 | Kentucky | 
												
																					

