vs Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| December 1, 1990 | 12:00 am | NCAA | 1990-91 | Big Four Classic |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Notre Dame | 40 | 50 | 90 | Loss |
| Kentucky | 38 | 60 | 98 | Win |
Notre Dame
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jamal Mashburn | 19 | 4 | 9 | 1 | 2 | 5 | 6 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 14 |
| 34 | John Pelphrey | 36 | 4 | 7 | 3 | 4 | 4 | 4 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 15 |
| 35 | Reggie Hanson | 33 | 6 | 9 | 0 | 0 | 5 | 6 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 17 |
| 11 | Sean Woods | 33 | 4 | 9 | 0 | 1 | 5 | 10 | 0 | 2 | 4 | 8 | 3 | 0 | 3 | 13 |
| 14 | Jeff Brassow | 24 | 3 | 8 | 3 | 8 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 2 | 1 | 9 |
| 12 | Deron Feldhaus | 25 | 4 | 8 | 1 | 2 | 2 | 4 | 2 | 6 | 4 | 4 | 3 | 1 | 1 | 11 |
| 32 | Richie Farmer | 23 | 7 | 11 | 4 | 7 | 1 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 2 | 19 |
| 42 | Carlos Toomer | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Gimel Martinez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Henry Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jody Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 204 | 32 | 64 | 12 | 26 | 22 | 32 | 8 | 22 | 27 | 24 | 15 | 3 | 8 | 98 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 0 | 204 |
| 0 | 32 |
| 0 | 64 |
| 0 | 12 |
| 0 | 26 |
| 0 | 22 |
| 0 | 32 |
| 0 | 8 |
| 0 | 22 |
| 0 | 27 |
| 0 | 24 |
| 0 | 15 |
| 0 | 3 |
| 0 | 8 |
| 0 | 98 |
Court
| RCA Dome |
|---|
| Indiana Convention Center, 100, South Capitol Avenue, Indianapolis, Marion, Indiana, 46225, United States |
Past Meetings



