
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 1987 | 12:00 am | NCAA | 1987-88 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 51 | 50 | — | — | 101 | Win |
Cincinnati | 38 | 39 | — | — | 77 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Cedric Jenkins | 14 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 6 |
25 | Winston Bennett | 36 | 5 | 8 | 0 | 0 | 7 | 10 | 0 | 7 | 3 | 1 | 2 | 0 | 4 | 17 |
44 | Robert Lock | 31 | 6 | 8 | 0 | 0 | 6 | 6 | 5 | 8 | 3 | 1 | 4 | 1 | 0 | 18 |
15 | Ed Davender | 33 | 3 | 10 | 0 | 0 | 11 | 13 | 0 | 1 | 2 | 6 | 1 | 0 | 2 | 17 |
3 | Rex Chapman | 32 | 8 | 14 | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 2 | 4 | 2 | 4 | 22 |
42 | Richard Madison | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
25 | LeRon Ellis | 9 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 11 |
23 | Eric Manuel | 13 | 1 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
20 | Sean Sutton | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 |
35 | Reggie Hanson | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
50 | Mike Scott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 200 | 32 | 62 | 2 | 4 | 35 | 41 | 15 | 21 | 21 | 21 | 13 | 4 | 11 | 101 |
Cincinnati
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 84 - 54 | Cincinnati | ||
Kentucky | 66 - 55 | Cincinnati | ||
Cincinnati | 11 - 24 | Kentucky | ||
Kentucky | 34 - 10 | Cincinnati | ||
Cincinnati | 24 - 39 | Kentucky | ||
Kentucky | 20 - 18 | Cincinnati | ||
Kentucky | 20 - 18 | Cincinnati | ||
Cincinnati | 47 - 17 | Kentucky | ||
Kentucky | 28 - 23 | Cincinnati | ||
Cincinnati | 41 - 25 | Kentucky | ||
Cincinnati | 38 - 9 | Kentucky | ||
Kentucky | 25 - 21 | Cincinnati |
