vs Details
| Date | Time | League | Season |
|---|---|---|---|
| January 3, 1987 | 12:00 am | NCAA | 1986-87 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Auburn | 21 | 39 | — | — | 60 | Loss |
| Kentucky | 25 | 38 | — | — | 63 | Win |
Auburn
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Richard Madison | 40 | 5 | 9 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 11 |
| 44 | Robert Lock | 27 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 6 |
| 3 | Rex Chapman | 36 | 9 | 15 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 24 |
| 10 | James Blackmon | 29 | 2 | 4 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
| 15 | Ed Davender | 35 | 4 | 9 | 0 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 13 |
| 4 | Derrick Miller | 14 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 14 | Paul Andrews | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Irving Thomas | 12 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| 55 | Cedric Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 23 | 46 | 6 | 13 | 11 | 19 | 14 | 21 | 11 | 4 | 4 | 1 | 16 | 63 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 26 | 23 |
| 63 | 46 |
| 2 | 6 |
| 15 | 13 |
| 6 | 11 |
| 10 | 19 |
| 17 | 14 |
| 15 | 21 |
| 20 | 11 |
| 11 | 4 |
| 6 | 4 |
| 1 | 1 |
| 14 | 16 |
| 60 | 63 |
Court
| Beard-Eaves-Memorial Coliseum |
|---|
| Beard–Eaves–Memorial Coliseum, 650, Biggio Drive, Auburn, Lee County, Alabama, 36849, United States |
Past Meetings

