
Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 31, 1987 | 12:00 am | NCAA | 1986-87 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 25 | 25 | — | — | 50 | Win | 
| Mississippi State | 24 | 12 | — | — | 36 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Richard Madison | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 4 | 0 | 0 | 4 | 
| 10 | James Blackmon | 34 | 8 | 12 | 1 | 3 | 1 | 4 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 18 | 
| 44 | Robert Lock | 24 | 1 | 3 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 3 | 1 | 2 | 4 | 
| 3 | Rex Chapman | 33 | 5 | 11 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 1 | 12 | 
| 15 | Ed Davender | 19 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 
| 4 | Derrick Miller | 7 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Paul Andrews | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 
| 21 | Terry Shigg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Irving Thomas | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 
| 50 | Mike Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 55 | Cedric Jenkins | 14 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 
| 20 | Steve Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 21 | 45 | 3 | 12 | 5 | 11 | 10 | 22 | 11 | 12 | 17 | 2 | 7 | 50 | 
Mississippi State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 200 | 200 | 
| 21 | 17 | 
| 45 | 46 | 
| 3 | 0 | 
| 12 | 3 | 
| 5 | 2 | 
| 11 | 5 | 
| 10 | 8 | 
| 22 | 17 | 
| 11 | 17 | 
| 12 | 6 | 
| 17 | 19 | 
| 2 | 2 | 
| 7 | 8 | 
| 50 | 36 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

