
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 15, 1986 | 12:00 am | NCAA | 1985-86 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 43 | 45 | — | — | 88 | Win | 
| Mississippi State | 27 | 35 | — | — | 62 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Blackmon | 25 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 2 | 8 | 
| 15 | Ed Davender | 30 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 10 | 
| 23 | Roger Harden | 33 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 3 | 0 | 1 | 12 | 
| 25 | Winston Bennett | 31 | 10 | 12 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 21 | 
| 34 | Kenny Walker | 37 | 8 | 12 | 0 | 0 | 4 | 5 | 0 | 6 | 3 | 3 | 0 | 0 | 1 | 20 | 
| 00 | Leroy Byrd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 14 | Paul Andrews | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 
| 30 | Irving Thomas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
| 32 | Todd Ziegler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 42 | Richard Madison | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 
| 44 | Robert Lock | 10 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 
| 55 | Cedric Jenkins | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 203 | 39 | 54 | 0 | 0 | 10 | 13 | 5 | 16 | 16 | 32 | 8 | 2 | 9 | 88 | 
Mississippi State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 203 | 200 | 
| 39 | 24 | 
| 54 | 47 | 
| 0 | 0 | 
| 0 | 0 | 
| 10 | 14 | 
| 13 | 20 | 
| 5 | 11 | 
| 16 | 12 | 
| 16 | 19 | 
| 32 | 14 | 
| 8 | 20 | 
| 2 | 1 | 
| 9 | 6 | 
| 88 | 62 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

