vs Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 6, 1984 | 12:00 am | NCAA | 1983-84 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Mississippi State | 16 | 42 | — | — | 58 | Loss | 
| Kentucky | 45 | 32 | — | — | 77 | Win | 
Mississippi State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kenny Walker | 33 | 7 | 11 | 0 | 0 | 2 | 3 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 16 | 
| 31 | Sam Bowie | 33 | 6 | 10 | 0 | 0 | 8 | 11 | 0 | 13 | 1 | 1 | 3 | 1 | 0 | 20 | 
| 54 | Melvin Turpin | 21 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 10 | 
| 20 | Jim Master | 36 | 6 | 14 | 0 | 0 | 10 | 10 | 0 | 5 | 2 | 5 | 2 | 0 | 1 | 22 | 
| 23 | Roger Harden | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 
| 10 | James Blackmon | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 5 | 1 | 0 | 0 | 
| 11 | Dicky Beal | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 14 | Paul Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Bret Bearup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 
| 25 | Winston Bennett | 26 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 6 | 4 | 2 | 2 | 1 | 0 | 9 | 
| 33 | Tom Heitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 201 | 26 | 46 | 0 | 0 | 25 | 32 | 0 | 47 | 19 | 20 | 24 | 3 | 1 | 77 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 200 | 201 | 
| 23 | 26 | 
| 66 | 46 | 
| 0 | 0 | 
| 0 | 0 | 
| 12 | 25 | 
| 15 | 32 | 
| 0 | 0 | 
| 23 | 47 | 
| 27 | 19 | 
| 10 | 20 | 
| 8 | 24 | 
| 2 | 3 | 
| 8 | 1 | 
| 58 | 77 | 
Court
| Humphrey Coliseum | 
|---|
| Humphrey Coliseum, 55, Coliseum Boulevard, College View, College Vista, Oktibbeha County, Mississippi, 39762, United States of America | 
Past Meetings
												
																					

