
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 24, 1982 | 12:00 am | NCAA | 1981-82 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 30 | 41 | — | — | 71 | Win | 
| Mississippi State | 16 | 38 | — | — | 54 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Derrick Hord | 35 | 9 | 13 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 20 | 
| 34 | Chuck Verderber | 32 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 
| 54 | Melvin Turpin | 39 | 5 | 8 | 0 | 0 | 7 | 11 | 0 | 8 | 1 | 1 | 1 | 2 | 1 | 17 | 
| 10 | Dirk Minniefield | 19 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 3 | 4 | 
| 20 | Jim Master | 32 | 5 | 11 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 12 | 
| 5 | Mike Ballenger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11 | Dicky Beal | 21 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 6 | 
| 12 | Bo Lanter | 6 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 
| 33 | Tom Heitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 40 | Troy McKinley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| 44 | Charles Hurt | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 29 | 53 | 0 | 0 | 13 | 22 | 0 | 27 | 14 | 15 | 9 | 4 | 11 | 71 | 
Mississippi State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 200 | 200 | 
| 29 | 23 | 
| 53 | 45 | 
| 0 | 0 | 
| 0 | 0 | 
| 13 | 8 | 
| 22 | 9 | 
| 0 | 0 | 
| 27 | 22 | 
| 14 | 18 | 
| 15 | 16 | 
| 9 | 17 | 
| 4 | 1 | 
| 11 | 4 | 
| 71 | 54 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					

