Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| February 28, 1979 | 12:00 am | NCAA | 1978-79 | SEC Tournament |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Mississippi | 44 | 33 | 77 | Loss |
| Kentucky | 44 | 38 | 82 | Win |
Mississippi
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dwight Anderson | 39 | 6 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 13 |
| 52 | Lavon Williams | 31 | 4 | 7 | 0 | 0 | 6 | 8 | 0 | 5 | 2 | 4 | 2 | 0 | 0 | 14 |
| 40 | Fred Cowan | 33 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 11 | 1 | 4 | 4 | 0 | 0 | 6 |
| 4 | Kyle Macy | 37 | 12 | 20 | 0 | 0 | 8 | 11 | 0 | 2 | 5 | 3 | 2 | 0 | 6 | 32 |
| 25 | Jay Shidler | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Truman Claytor | 21 | 5 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 12 |
| 34 | Chuck Verderber | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 35 | Clarence Tillman | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 3 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 30 | 53 | 0 | 0 | 22 | 33 | 0 | 24 | 13 | 22 | 14 | 0 | 11 | 82 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 28 | 30 |
| 50 | 53 |
| 0 | 0 |
| 0 | 0 |
| 21 | 22 |
| 25 | 33 |
| 0 | 0 |
| 28 | 24 |
| 31 | 13 |
| 16 | 22 |
| 22 | 14 |
| 0 | 0 |
| 6 | 11 |
| 77 | 82 |
Court
| BJCC Coliseum |
|---|
| Fourth Avenue Historic District, Birmingham, Jefferson County, Alabama, 35203, United States |
Past Meetings
