
Details
Date | Time | League | Season |
---|---|---|---|
January 24, 1977 | 12:00 am | NCAA | 1976-77 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 52 | 48 | — | — | 100 | Win |
Mississippi | 37 | 36 | — | — | 73 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jack Givens | 28 | 8 | 13 | 0 | 0 | 3 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 19 |
53 | Rick Robey | 16 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 0 | 4 | 2 | 0 | 1 | 4 |
55 | Mike Phillips | 29 | 5 | 6 | 0 | 0 | 1 | 3 | 0 | 9 | 3 | 0 | 2 | 0 | 2 | 11 |
12 | Larry Johnson | 29 | 8 | 13 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 5 | 18 |
25 | Jay Shidler | 20 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 2 | 12 |
20 | Dwane Casey | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
22 | Truman Claytor | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 |
30 | Merion Haskins | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
30 | Tim Stephens | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 4 | 0 | 1 | 4 |
32 | James Lee | 24 | 5 | 6 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 5 | 1 | 3 | 14 |
52 | Lavon Williams | 13 | 5 | 6 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 12 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 41 | 65 | 0 | 0 | 18 | 23 | 0 | 36 | 18 | 19 | 26 | 1 | 20 | 100 |
Mississippi
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Harris | 27 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 5 | 0 | 2 | 12 | |
John Stroud | 40 | 7 | 12 | 0 | 0 | 8 | 10 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 22 | |
Walter Actwood | 34 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 12 | |
Eddie Martindale | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | |
John Billips | 30 | 8 | 10 | 0 | 0 | 1 | 1 | 0 | 8 | 4 | 4 | 7 | 0 | 2 | 17 | |
Henry Jackson | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | |
Jim Varner | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 4 | |
Tom Warda | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0 | 0 | 4 | |
Elijah Emanuel | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
Joe Kyles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bob Patterson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 32 | 62 | 0 | 0 | 9 | 11 | 0 | 23 | 25 | 15 | 33 | 0 | 12 | 73 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
41 | 32 |
65 | 62 |
0 | 0 |
0 | 0 |
18 | 9 |
23 | 11 |
0 | 0 |
36 | 23 |
18 | 25 |
19 | 15 |
26 | 33 |
1 | 0 |
20 | 12 |
100 | 73 |
Court
Rupp Arena |
---|
430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
