
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 4, 1978 | 12:00 am | NCAA | 1977-78 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 36 | 52 | — | — | 88 | Win |
| Florida | 36 | 25 | — | — | 61 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 22 | 5 | 11 | 0 | 0 | 4 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 14 |
| 53 | Rick Robey | 25 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 8 |
| 55 | Mike Phillips | 24 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 12 |
| 4 | Kyle Macy | 37 | 11 | 13 | 0 | 0 | 8 | 8 | 0 | 2 | 3 | 6 | 0 | 0 | 3 | 30 |
| 22 | Truman Claytor | 23 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 4 |
| 15 | Chris Gettelfinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Dwane Casey | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Jay Shidler | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tim Stephens | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
| 32 | James Lee | 26 | 5 | 13 | 0 | 0 | 4 | 7 | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 14 |
| 40 | Fred Cowan | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Scott Courts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Lavon Williams | 15 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 50 | Chuck Aleksinas | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 34 | 72 | 0 | 0 | 20 | 31 | 0 | 36 | 27 | 21 | 0 | 0 | 13 | 88 |
Florida
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Cesare | 28 | 2 | 5 | 0 | 0 | 2 | 4 | 0 | 5 | 5 | 2 | 0 | 0 | 5 | 6 | |
| Reggie Hannah | 27 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 4 | 10 | |
| Bob Van Noy | 22 | 1 | 4 | 0 | 0 | 4 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | |
| Richard Glasper | 33 | 3 | 11 | 0 | 0 | 3 | 6 | 0 | 4 | 3 | 4 | 0 | 0 | 7 | 9 | |
| Al Bonner | 40 | 4 | 9 | 0 | 0 | 7 | 8 | 0 | 5 | 3 | 1 | 0 | 0 | 4 | 15 | |
| Chuck Fritz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Coy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| John Addamson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ric Clarson | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jerry Bellamy | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Larry Brewster | 27 | 4 | 9 | 0 | 0 | 2 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 5 | 10 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 20 | 50 | 0 | 0 | 21 | 30 | 0 | 39 | 27 | 10 | 0 | 0 | 30 | 61 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 34 | 20 |
| 72 | 50 |
| 0 | 0 |
| 0 | 0 |
| 20 | 21 |
| 31 | 30 |
| 0 | 0 |
| 36 | 39 |
| 27 | 27 |
| 21 | 10 |
| 0 | 0 |
| 0 | 0 |
| 13 | 30 |
| 88 | 61 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings

