
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 6, 1978 | 12:00 am | NCAA | 1977-78 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Kentucky | 45 | 59 | — | — | 104 | Win |
| Auburn | 40 | 41 | — | — | 81 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jack Givens | 28 | 8 | 15 | 0 | 0 | 6 | 7 | 0 | 9 | 3 | 5 | 0 | 0 | 0 | 22 |
| 53 | Rick Robey | 28 | 7 | 14 | 0 | 0 | 7 | 10 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 21 |
| 55 | Mike Phillips | 19 | 2 | 4 | 0 | 0 | 8 | 9 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 12 |
| 4 | Kyle Macy | 39 | 7 | 14 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 17 |
| 22 | Truman Claytor | 20 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| 20 | Dwane Casey | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Jay Shidler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tim Stephens | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 32 | James Lee | 27 | 10 | 17 | 0 | 0 | 5 | 5 | 0 | 8 | 3 | 2 | 0 | 0 | 4 | 25 |
| 40 | Fred Cowan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Scott Courts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Chuck Aleksinas | 11 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| 52 | Lavon Williams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 36 | 74 | 0 | 0 | 32 | 40 | 0 | 41 | 21 | 22 | 0 | 0 | 16 | 104 |
Auburn
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Patrick | 35 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 10 | |
| Mike Mitchell | 40 | 12 | 21 | 0 | 0 | 4 | 5 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 28 | |
| Bobby Cattage | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | |
| Bubba Price | 25 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 7 | 0 | 0 | 7 | 10 | |
| Stan Pietkiewicz | 40 | 6 | 17 | 0 | 0 | 6 | 6 | 0 | 1 | 3 | 8 | 0 | 0 | 5 | 18 | |
| Wayne Bracy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eric Stringer | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Kirk Powers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 2 | |
| Benny Anthony | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Earl Banks | 13 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 8 | |
| Jeff Adams | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 33 | 66 | 0 | 0 | 15 | 19 | 0 | 32 | 31 | 20 | 0 | 0 | 24 | 81 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 36 | 33 |
| 74 | 66 |
| 0 | 0 |
| 0 | 0 |
| 32 | 15 |
| 40 | 19 |
| 0 | 0 |
| 41 | 32 |
| 21 | 31 |
| 22 | 20 |
| 0 | 0 |
| 0 | 0 |
| 16 | 24 |
| 104 | 81 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings



