vs
Details
Date | Time | League | Season |
---|---|---|---|
January 29, 1973 | 12:00 am | NCAA | 1972-73 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Alabama | 46 | 47 | — | — | 93 | Loss |
Kentucky | 48 | 47 | — | — | 95 | Win |
Alabama
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendell Hudson | 0 | 14 | 19 | 0 | 0 | 3 | 6 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 31 | |
Leon Douglas | 0 | 16 | 25 | 0 | 0 | 2 | 4 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 34 | |
Glenn Garrett | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
Charles Cleveland | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 14 | |
Ray Odums | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 11 | 0 | 0 | 0 | 4 | |
Paul Ellis | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | |
Farra Alford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnny Dill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 43 | 72 | 0 | 0 | 7 | 17 | 0 | 43 | 22 | 26 | 0 | 0 | 0 | 93 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Kevin Grevey | 0 | 15 | 25 | 0 | 0 | 3 | 3 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 33 |
55 | Jim Andrews | 0 | 6 | 17 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 13 |
22 | Larry Stamper | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
24 | Mike Flynn | 0 | 6 | 9 | 0 | 0 | 6 | 6 | 0 | 7 | 3 | 7 | 0 | 0 | 0 | 18 |
20 | Jimmy Dan Conner | 0 | 7 | 13 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 17 |
10 | Ray Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
45 | Bob Guyette | 0 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
44 | Steve Lochmueller | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
23 | Jerry Hale | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 39 | 75 | 0 | 0 | 17 | 20 | 0 | 37 | 19 | 20 | 0 | 0 | 0 | 95 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
43 | 39 |
72 | 75 |
0 | 0 |
0 | 0 |
7 | 17 |
17 | 20 |
0 | 0 |
43 | 37 |
22 | 19 |
26 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |
93 | 95 |
Court
Memorial Coliseum (Alabama) |
---|
Coleman Coliseum, Coliseum Drive, Cloverdale, Tuscaloosa, Tuscaloosa County, Alabama, 35487, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Alabama | 73 - 70 | Kentucky | ||
Kentucky | 77 - 74 | Alabama |