
Details
Date | Time | League | Season |
---|---|---|---|
February 28, 1972 | 12:00 am | NCAA | 1971-72 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Alabama | 33 | 40 | — | — | 73 | Win |
Kentucky | 37 | 33 | — | — | 70 | Loss |
Alabama
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendell Hudson | 0 | 4 | 17 | 0 | 0 | 2 | 7 | 0 | 17 | 4 | 3 | 0 | 0 | 0 | 10 | |
Glenn Garrett | 0 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 9 | |
Alan House | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 14 | |
Jimmy Hollon | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Ray Odums | 0 | 10 | 15 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 20 | |
Paul Ellis | 0 | 4 | 5 | 0 | 0 | 4 | 5 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 12 | |
Wendell Garner | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | |
Dale Dunn | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 32 | 64 | 0 | 0 | 9 | 20 | 0 | 49 | 16 | 20 | 0 | 0 | 0 | 73 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Tom Parker | 0 | 9 | 15 | 0 | 0 | 2 | 3 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 20 |
22 | Larry Stamper | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 |
55 | Jim Andrews | 0 | 9 | 18 | 0 | 0 | 5 | 11 | 0 | 12 | 4 | 7 | 0 | 0 | 0 | 23 |
14 | Ronnie Lyons | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
30 | Stan Key | 0 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 9 |
40 | Rick Drewitz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Bob McCowan | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 10 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 29 | 55 | 0 | 0 | 12 | 22 | 0 | 37 | 17 | 23 | 0 | 0 | 0 | 70 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
32 | 29 |
64 | 55 |
0 | 0 |
0 | 0 |
9 | 12 |
20 | 22 |
0 | 0 |
49 | 37 |
16 | 17 |
20 | 23 |
0 | 0 |
0 | 0 |
0 | 0 |
73 | 70 |
Court
Memorial Coliseum (Alabama) |
---|
Coleman Coliseum, Coliseum Drive, Cloverdale, Tuscaloosa, Tuscaloosa County, Alabama, 35487, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 77 - 74 | Alabama | ||
Kentucky | 101 - 74 | Alabama | ||
Kentucky | 101 - 74 | Alabama | ||
Alabama | 73 - 86 | Kentucky | ||
Alabama | 89 - 98 | Kentucky | ||
Kentucky | 86 - 71 | Alabama |
