vs
Details
Date | Time | League | Season |
---|---|---|---|
January 31, 1972 | 12:00 am | NCAA | 1971-72 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Kentucky | 41 | 36 | — | — | 77 | Win |
Alabama | 43 | 31 | — | — | 74 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Larry Stamper | 40 | 6 | 13 | 0 | 0 | 6 | 7 | 0 | 11 | 1 | 3 | 0 | 0 | 0 | 18 |
55 | Jim Andrews | 20 | 4 | 11 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 2 | 5 | 0 | 0 | 10 |
12 | Tom Parker | 40 | 9 | 18 | 0 | 0 | 4 | 4 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 22 |
30 | Stan Key | 40 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 7 |
14 | Ronnie Lyons | 16 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 4 |
40 | Rick Drewitz | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
32 | Kent Hollenbeck | 14 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10 |
11 | Bob McCowan | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 31 | 66 | 0 | 0 | 15 | 17 | 0 | 40 | 16 | 13 | 14 | 0 | 0 | 77 |
Alabama
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendell Hudson | 39 | 6 | 14 | 0 | 0 | 1 | 3 | 0 | 12 | 3 | 0 | 3 | 0 | 0 | 13 | |
Glenn Garrett | 29 | 4 | 7 | 0 | 0 | 2 | 5 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 10 | |
Alan House | 38 | 6 | 17 | 0 | 0 | 4 | 5 | 0 | 14 | 4 | 0 | 7 | 0 | 0 | 16 | |
Ray Odums | 38 | 5 | 12 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 11 | |
Jimmy Hollon | 28 | 7 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 14 | |
Paul Ellis | 14 | 3 | 7 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | |
Wendell Garner | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 32 | 73 | 0 | 0 | 10 | 19 | 0 | 48 | 14 | 5 | 22 | 0 | 0 | 74 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
31 | 32 |
66 | 73 |
0 | 0 |
0 | 0 |
15 | 10 |
17 | 19 |
0 | 0 |
40 | 48 |
16 | 14 |
13 | 5 |
14 | 22 |
0 | 0 |
0 | 0 |
77 | 74 |
Court
Memorial Coliseum |
---|
201, Avenue of Champions, Academic Core, Hollywood, Fayette County, Kentucky, 40506, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|