
Details
Date | Time | League | Season |
---|---|---|---|
February 19, 1973 | 12:00 am | NCAA | 1972-73 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Georgia | 45 | 41 | — | — | 86 | Loss |
Kentucky | 40 | 59 | — | — | 99 | Win |
Georgia
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Hogue | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 8 | |
Charlie Anderson | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 20 | |
John Fraley | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | |
Tim Bassett | 0 | 17 | 29 | 0 | 0 | 2 | 2 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 36 | |
Dave Lucey | 0 | 5 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 12 | |
Billy Magarity | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 6 | |
Steve Zilko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 40 | 79 | 0 | 0 | 6 | 6 | 0 | 38 | 18 | 18 | 0 | 0 | 0 | 86 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Jimmy Dan Conner | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 8 |
55 | Jim Andrews | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 |
35 | Kevin Grevey | 0 | 14 | 23 | 0 | 0 | 12 | 12 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 40 |
14 | Ronnie Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
24 | Mike Flynn | 0 | 8 | 16 | 0 | 0 | 6 | 7 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 22 |
23 | Jerry Hale | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
45 | Bob Guyette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Larry Stamper | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
44 | Steve Lochmueller | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
10 | Ray Edelman | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 39 | 72 | 0 | 0 | 21 | 22 | 0 | 35 | 11 | 13 | 0 | 0 | 0 | 99 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 0 |
40 | 39 |
79 | 72 |
0 | 0 |
0 | 0 |
6 | 21 |
6 | 22 |
0 | 0 |
38 | 35 |
18 | 11 |
18 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
86 | 99 |
Court
Stegeman Coliseum |
---|
Stegeman Coliseum, 100, Smith Street, Five Points, Lexington Heights, Athens-Clarke County Unified Government, Athens-Clarke County, Georgia, 30602, United States of America |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kentucky | 89 - 68 | Georgia | ||
Kentucky | 87 - 63 | Georgia | ||
Georgia | 85 - 73 | Kentucky | ||
Georgia | 95 - 107 | Kentucky | ||
Kentucky | 79 - 66 | Georgia | ||
Kentucky | 116 - 86 | Georgia | ||
Georgia | 71 - 72 | Kentucky |
