
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 21, 2024 | 5:30 pm | NCAA | 2024-25 | CBS Sports Classic |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Ohio State | 39 | 46 | 85 | Win |
Kentucky | 30 | 35 | 65 | Loss |
Ohio State
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Mobley Jr | 36 | 5 | 13 | 1 | 8 | 4 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 15 | |
Bruce Thornton | 38 | 8 | 13 | 1 | 3 | 13 | 14 | 0 | 4 | 0 | 3 | 2 | 1 | 1 | 30 | |
Micah Parrish | 23 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 0 | 2 | |
Sean Stewart | 15 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | |
Devin Royal | 16 | 2 | 5 | 0 | 0 | 3 | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 7 | |
2 | Aaron Bradshaw | 18 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 11 |
Ques Glover | 15 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | |
Evan Mahaffey | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 6 | |
Austin Parks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 30 | 53 | 4 | 15 | 21 | 27 | 7 | 28 | 22 | 12 | 7 | 3 | 8 | 85 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Otega Oweh | 30 | 4 | 13 | 0 | 1 | 13 | 13 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 21 |
1 | Lamont Butler | 27 | 1 | 7 | 0 | 3 | 2 | 2 | 2 | 1 | 5 | 5 | 4 | 1 | 2 | 4 |
2 | Jaxson Robinson | 31 | 3 | 11 | 2 | 7 | 2 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 10 |
7 | Andrew Carr | 33 | 3 | 9 | 0 | 4 | 7 | 9 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 13 |
22 | Amari Williams | 20 | 2 | 6 | 0 | 0 | 2 | 4 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 6 |
4 | Koby Brea | 27 | 3 | 9 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
5 | Collin Chandler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
10 | Brandon Garrison | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
11 | Travis Perry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ansley Almonor | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 200 | 17 | 57 | 4 | 22 | 27 | 32 | 13 | 19 | 20 | 11 | 10 | 3 | 6 | 65 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 200 |
30 | 17 |
53 | 57 |
4 | 4 |
15 | 22 |
21 | 27 |
27 | 32 |
7 | 13 |
28 | 19 |
22 | 20 |
12 | 11 |
7 | 10 |
3 | 3 |
8 | 6 |
85 | 65 |
Court
Madison Square Garden |
---|
Madison Square Garden, West 31st Street, Chelsea District, Manhattan, New York County, New York, 10001, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Ohio State | - | Kentucky | ||
Kentucky | 65 - 71 | Ohio State | ||
Ohio State | 74 - 67 | Kentucky | ||
Ohio State | 60 - 62 | Kentucky | ||
Ohio State | 65 - 81 | Kentucky | ||
Ohio State | 88 - 100 | Kentucky | ||
Kentucky | 77 - 91 | Ohio State | ||
Ohio State | 62 - 78 | Kentucky | ||
Kentucky | 70 - 64 | Ohio State |
