vs
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 19, 2015 | 3:30 pm | NCAA | 2015-16 | CBS Sports Classic |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Ohio State | 37 | 37 | 74 | Win |
Kentucky | 25 | 42 | 67 | Loss |
Ohio State
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skal Labissiere | 21 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
3 | Tyler Ulis | 39 | 4 | 12 | 1 | 7 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 11 |
13 | Isaiah Briscoe | 35 | 1 | 9 | 0 | 1 | 1 | 4 | 2 | 4 | 2 | 7 | 2 | 0 | 1 | 3 |
22 | Alex Poythress | 28 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 5 | 4 | 1 | 2 | 1 | 0 | 6 |
23 | Jamal Murray | 34 | 13 | 23 | 7 | 9 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 33 |
00 | Marcus Lee | 30 | 4 | 7 | 0 | 0 | 4 | 5 | 2 | 7 | 5 | 0 | 2 | 2 | 2 | 12 |
4 | Charles Matthews | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
11 | Mychal Mulder | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Dominique Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 25 | 63 | 9 | 19 | 8 | 14 | 13 | 27 | 17 | 14 | 12 | 5 | 6 | 67 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 200 |
0 | 25 |
0 | 63 |
0 | 9 |
0 | 19 |
0 | 8 |
0 | 14 |
0 | 13 |
0 | 27 |
0 | 17 |
0 | 14 |
0 | 12 |
0 | 5 |
0 | 6 |
0 | 67 |
Court
Barclays Center |
---|
Barclays Center, 620, Atlantic Avenue, Brooklyn, Kings County, New York, 11217, United States |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Ohio State | 60 - 62 | Kentucky | ||
Ohio State | 65 - 81 | Kentucky | ||
Ohio State | 88 - 100 | Kentucky | ||
Kentucky | 77 - 91 | Ohio State | ||
Ohio State | 62 - 78 | Kentucky | ||
Kentucky | 70 - 64 | Ohio State |