
Sitting (from left to right): Asst. Coach Kenny Payne, Asst. Coach Orlando Antigua, Ryan Harrow, Brian Long, Sam Malone, Doron Lamb, Marquis Teague, Jarrod Polson, Twany Beckham, Jon Hood, Head Coach John Calipari, Asst. Coach John Robic
# | Player | Class | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
1 | ![]() | SR | Maysville, KY (Mason County) | 6'7" | 235 |
3 | ![]() | SO | Portland, OR (Jesuit) | 6'9" | 252 |
4 | ![]() | R SR | Madisonville, KY (North Hopkins) | 6'7" | 215 |
5 | ![]() | SR | Nicholasville, KY | 6'2" | 182 |
11 | ![]() | SR | Louisville, KY (Ballard) | 6'5" | 202 |
12 | ![]() | SO | Marietta, GA (Walton) | 6'2" | 170 |
13 | ![]() | SR | Scituate, Mass. (Scituate) | 5'11 | 185 |
14 | ![]() | FR | Somerdale, NJ (St. Patrick) | 6'7" | 232 |
20 | ![]() | SO | New York, NY (Bishop Laughlin) | 6'4" | 210 |
22 | ![]() | SO | Jacksonville, FL (Providence) | 6'4" | 200 |
23 | ![]() | FR | Chicago, IL (Perspectives Charter) | 6'10" | 220 |
25 | ![]() | FR | Indianapolis, IN (Pike) | 6'2" | 198 |
30 | ![]() | SR | Moca, DR | 6'11" | 244 |
32 | ![]() | SR | Dumont, N.J. (River Dell) | 5'9 | 155 |
33 | ![]() | SO | Portland, OR (Jesuit) | 6'9" | 239 |
Head Coach: John Calipari (Clarion, ‘82)
Assistant Coaches: Orlando Antigua (Pittsburgh, ‘95), Kenny Payne (Louisville, ‘03), John Robic (Denison, ‘86)
Strength Coach: Mike Malone (Mount Union College, ‘01)
Athletic Trainer: Chris Simmons (Memphis, ‘02)