# | Player | Class | Hometown (Last School) | Ht | Wt |
---|---|---|---|---|---|
0 | ![]() | FR | Houston, TX (Cypress Lakes) | 6'3" | 187 |
1 | ![]() | SO | Chapel Hill, N.C. (Virginia Episcopal) | 6'10" | 230 |
3 | ![]() | FR | Little Washington, N.C. (High Point Christian Academy) | 6'10" | 260 |
3 | ![]() | FR | Queens, NY (Putnam Science Academy) | 6-5 | 198 |
5 | ![]() | FR | Lepanto, Ark. (Bentonville) | 6'3" | 200 |
10 | ![]() | SR | Pittsburgh (Mt Lebanon) | 6'2 | 175 |
11 | SR | Windsor, Ontario | 6'4 | 185 | |
12 | ![]() | JR | Franklin Lakes, N.J. (MacDuffie School) | 6'0" | 178 |
13 | ![]() | SO | Newark, NJ (Roselle Cath) | 6'3 | 202 |
14 | ![]() | FR | Auckland, NZL (Rangitoto College) | 6'10" | 254 |
15 | SO | Sydney, AUS (La Lumiere) | 7'0 | 260 | |
25 | ![]() | SR | Richmond, Ky. (Madison Central) | 6'0 | 195 |
30 | JR | Cynthiana, KY (Transy) | 6'3 | 195 | |
32 | ![]() | SO | Manchester, N.H. (Wilbraham & Monson Academy) | 6'9" | 213 |
35 | ![]() | SR | Mt. Washington, Ky. (Bullitt East) | 6'9 | 220 |
