
Details
Date | Time | League | Season |
---|---|---|---|
March 15, 2015 | 1:00 pm | NCAA | 2014-15 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 41 | 37 | 78 | Win |
Arkansas | 25 | 38 | 63 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Karl-Anthony Towns | 19 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 2 | 3 | 2 | 1 | 8 |
15 | Willie Cauley-Stein | 30 | 5 | 6 | 0 | 0 | 5 | 6 | 3 | 7 | 2 | 0 | 3 | 2 | 0 | 15 |
41 | Trey Lyles | 29 | 2 | 4 | 0 | 0 | 5 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 9 |
2 | Aaron Harrison | 31 | 4 | 10 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 11 |
5 | Andrew Harrison | 18 | 5 | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 |
00 | Marcus Lee | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
1 | Devin Booker | 17 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
3 | Tyler Ulis | 34 | 2 | 5 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 8 |
44 | Dakari Johnson | 15 | 1 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
24 | E.J. Floreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dominique Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Derek Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 200 | 25 | 49 | 7 | 12 | 21 | 27 | 13 | 20 | 17 | 16 | 13 | 6 | 4 | 78 |
Arkansas
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 0 |
25 | 0 |
49 | 0 |
7 | 0 |
12 | 0 |
21 | 0 |
27 | 0 |
13 | 0 |
20 | 0 |
17 | 0 |
16 | 0 |
13 | 0 |
6 | 0 |
4 | 0 |
78 | 0 |
Court
Bridgestone Arena |
---|
Bridgestone Arena, 6th Avenue South, East Nashville, Nashville, Davidson County, Tennessee, 37203, United States of America |
Past Meetings
