
Details
Date | Time | League | Season |
---|---|---|---|
March 21, 2015 | 2:40 pm | NCAA | 2014-15 |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kentucky | 31 | 33 | 64 | Win |
Cincinnati | 24 | 27 | 51 | Loss |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Karl-Anthony Towns | 23 | 2 | 4 | 0 | 0 | 4 | 4 | 1 | 6 | 4 | 0 | 2 | 3 | 0 | 8 |
15 | Willie Cauley-Stein | 28 | 3 | 6 | 0 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 9 |
41 | Trey Lyles | 28 | 3 | 9 | 0 | 0 | 5 | 8 | 5 | 6 | 0 | 1 | 1 | 2 | 1 | 11 |
2 | Aaron Harrison | 29 | 5 | 11 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 13 |
5 | Andrew Harrison | 26 | 2 | 7 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
00 | Marcus Lee | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Devin Booker | 22 | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 6 |
3 | Tyler Ulis | 34 | 2 | 7 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 5 | 0 | 0 | 3 | 9 |
44 | Dakari Johnson | 8 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 3 |
35 | Derek Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 20 | 54 | 4 | 15 | 20 | 28 | 12 | 26 | 15 | 10 | 7 | 9 | 7 | 64 |
Cincinnati
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
200 | 0 |
20 | 0 |
54 | 0 |
4 | 0 |
15 | 0 |
20 | 0 |
28 | 0 |
12 | 0 |
26 | 0 |
15 | 0 |
10 | 0 |
7 | 0 |
9 | 0 |
7 | 0 |
64 | 0 |
Court
KFC Yum! Center |
---|
KFC Yum! Center, 1, Clark Memorial Bridge, Jeffersonville, Jefferson County, Kentucky, 40202, United States of America |
Past Meetings
