
Details
| Date | Time | League | Season | Game Notes |
|---|---|---|---|---|
| November 16, 2001 | 6:00 pm | NCAA | 2001-02 | NABC Classic (Consolation) |
Results
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Kentucky | 46 | 44 | 90 | Win |
| Marshall | 30 | 43 | 73 | Loss |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tayshaun Prince | 14 | 4 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 |
| 24 | Marvin Stone | 13 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 4 |
| 10 | Keith Bogans | 31 | 7 | 13 | 4 | 9 | 4 | 6 | 6 | 2 | 2 | 5 | 1 | 0 | 0 | 22 |
| 4 | Gerald Fitch | 28 | 2 | 6 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| 1 | Cliff Hawkins | 22 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 3 |
| 5 | Josh Carrier | 12 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | Erik Daniels | 19 | 3 | 8 | 0 | 0 | 4 | 4 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 10 |
| 00 | Adam Chiles | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 4 | 3 |
| 40 | Souleymane Camara | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Chuck Hayes | 17 | 4 | 10 | 0 | 0 | 0 | 1 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 8 |
| 50 | Marquis Estill | 20 | 8 | 11 | 0 | 0 | 5 | 6 | 3 | 2 | 3 | 2 | 1 | 3 | 0 | 21 |
| 33 | Cory Sears | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Heissenbuttel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 33 | 82 | 9 | 28 | 15 | 21 | 22 | 24 | 20 | 20 | 9 | 4 | 11 | 90 |
Marshall
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 0 |
| 33 | 0 |
| 82 | 0 |
| 9 | 0 |
| 28 | 0 |
| 15 | 0 |
| 21 | 0 |
| 22 | 0 |
| 24 | 0 |
| 20 | 0 |
| 20 | 0 |
| 9 | 0 |
| 4 | 0 |
| 11 | 0 |
| 90 | 0 |
Court
| Rupp Arena |
|---|
| 430 West Vine Street, Lexington, KY 40507, USA |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Kentucky | 118 - 99 | Marshall | ||
| Kentucky | 116 - 75 | Marshall | ||
| Kentucky | 91 - 78 | Marshall | ||
| Marshall | 6 - 46 | Kentucky |
