vs
Details
Date | Time | League | Season | Game Notes |
---|---|---|---|---|
December 1, 1998 | 9:30 pm | NCAA | 1998-99 | Great Eight |
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Kansas | 22 | 23 | 45 | Loss |
Kentucky | 41 | 22 | 63 | Win |
Kansas
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Heshimu Evans | 36 | 5 | 12 | 1 | 3 | 0 | 0 | 8 | 3 | 1 | 6 | 3 | 0 | 1 | 11 |
34 | Scott Padgett | 26 | 3 | 6 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 8 |
33 | Michael Bradley | 25 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 7 |
5 | Wayne Turner | 25 | 4 | 6 | 0 | 0 | 6 | 8 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 14 |
21 | Tayshaun Prince | 29 | 4 | 9 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 10 |
11 | Saul Smith | 26 | 2 | 8 | 1 | 3 | 2 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | 7 |
22 | Ryan Hogan | 9 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32 | Desmond Allison | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Souleymane Camara | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
42 | Jamaal Magloire | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 24 | 55 | 4 | 16 | 11 | 19 | 15 | 29 | 14 | 14 | 10 | 4 | 10 | 63 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
0 | 200 |
0 | 24 |
0 | 55 |
0 | 4 |
0 | 16 |
0 | 11 |
0 | 19 |
0 | 15 |
0 | 29 |
0 | 14 |
0 | 14 |
0 | 10 |
0 | 4 |
0 | 10 |
0 | 63 |
Court
United Center |
---|
United Center, 1901, West Madison Street, Near West Side, Chicago, West Chicago Township, Cook County, Illinois, 60612, United States |