Details
Date | Time | League | Season |
---|---|---|---|
December 18, 1990 | 12:00 am | NCAA | 1990-91 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Indiana | 37 | 50 | — | — | 87 | Win |
Kentucky | 34 | 50 | — | — | 84 | Loss |
Indiana
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Deron Feldhaus | 36 | 6 | 14 | 1 | 3 | 1 | 4 | 5 | 5 | 4 | 3 | 3 | 0 | 4 | 14 |
24 | Jamal Mashburn | 34 | 5 | 15 | 2 | 6 | 1 | 2 | 2 | 5 | 4 | 0 | 1 | 0 | 3 | 13 |
35 | Reggie Hanson | 15 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 4 | 6 |
11 | Sean Woods | 38 | 4 | 7 | 0 | 1 | 5 | 6 | 0 | 3 | 5 | 6 | 0 | 0 | 1 | 13 |
34 | John Pelphrey | 26 | 7 | 12 | 2 | 5 | 5 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 21 |
14 | Jeff Brassow | 12 | 2 | 6 | 2 | 4 | 2 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 8 |
44 | Gimel Martinez | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 0 |
32 | Richie Farmer | 20 | 1 | 4 | 1 | 4 | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
33 | Johnathon Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nehemiah Braddy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Todd Bearup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Jody Thompson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 28 | 66 | 9 | 26 | 19 | 26 | 9 | 32 | 35 | 11 | 6 | 0 | 21 | 84 |
Court
Assembly Hall |
---|
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Indiana | 71 - 69 | Kentucky | ||
Kentucky | 52 - 75 | Indiana | ||
Indiana | 76 - 82 | Kentucky |
