
Details
Date | Time | League | Season |
---|---|---|---|
January 24, 1990 | 12:00 am | NCAA | 1989-90 |
Results
Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
---|---|---|---|---|---|---|
Auburn | 30 | 44 | — | — | 74 | Win |
Kentucky | 44 | 26 | — | — | 70 | Loss |
Auburn
MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
# | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | STL | BLK | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Deron Feldhaus | 35 | 6 | 10 | 1 | 4 | 4 | 6 | 0 | 6 | 2 | 1 | 2 | 0 | 1 | 17 |
34 | John Pelphrey | 33 | 3 | 7 | 2 | 4 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 10 |
4 | Derrick Miller | 38 | 9 | 18 | 2 | 9 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 21 |
11 | Sean Woods | 32 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 1 | 0 | 3 | 2 |
14 | Jeff Brassow | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Richie Farmer | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
33 | Johnathon Davis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
35 | Reggie Hanson | 32 | 8 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 2 | 17 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 200 | 28 | 61 | 7 | 25 | 7 | 9 | 0 | 27 | 18 | 12 | 6 | 9 | 9 | 70 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Auburn | 77 - 75 | Kentucky | ||
Kentucky | 86 - 76 | Auburn | ||
Auburn | 62 - 69 | Kentucky | ||
Kentucky | 52 - 53 | Auburn |
