
Details
| Date | Time | League | Season | 
|---|---|---|---|
| February 1, 1989 | 12:00 am | NCAA | 1988-89 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Kentucky | 33 | 40 | — | — | 73 | Win | 
| Mississippi State | 23 | 38 | — | — | 61 | Loss | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Chris Mills | 40 | 5 | 10 | 3 | 3 | 6 | 6 | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 19 | 
| 35 | Reggie Hanson | 28 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 6 | 
| 25 | LeRon Ellis | 32 | 8 | 12 | 0 | 0 | 5 | 6 | 7 | 2 | 1 | 5 | 0 | 1 | 1 | 21 | 
| 4 | Derrick Miller | 35 | 6 | 11 | 2 | 4 | 1 | 2 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 15 | 
| 20 | Sean Sutton | 34 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 
| 32 | Richie Farmer | 10 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 
| 12 | Deron Feldhaus | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 50 | Mike Scott | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 
| 34 | John Pelphrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 26 | 52 | 5 | 11 | 16 | 19 | 14 | 13 | 12 | 18 | 5 | 3 | 6 | 73 | 
Mississippi State
| MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Court
| Rupp Arena | 
|---|
| 430 West Vine Street, Lexington, KY 40507, USA | 
Past Meetings
												
																					
