vs Details
| Date | Time | League | Season |
|---|---|---|---|
| February 20, 1985 | 12:00 am | NCAA | 1984-85 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Florida | 25 | 43 | — | — | 68 | Loss |
| Kentucky | 32 | 44 | — | — | 76 | Win |
Florida
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Winston Bennett | 37 | 6 | 12 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 12 |
| 34 | Kenny Walker | 36 | 7 | 13 | 0 | 0 | 3 | 3 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 17 |
| 24 | Bret Bearup | 30 | 4 | 10 | 0 | 0 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 3 | 0 | 9 |
| 14 | Paul Andrews | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 15 | Ed Davender | 39 | 5 | 11 | 0 | 0 | 7 | 9 | 0 | 0 | 2 | 6 | 2 | 0 | 3 | 17 |
| 23 | Roger Harden | 32 | 1 | 3 | 0 | 0 | 5 | 6 | 0 | 4 | 2 | 9 | 0 | 0 | 1 | 7 |
| 40 | Troy McKinley | 19 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 30 | 57 | 0 | 0 | 16 | 22 | 0 | 29 | 14 | 20 | 6 | 4 | 4 | 76 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 31 | 30 |
| 66 | 57 |
| 0 | 0 |
| 0 | 0 |
| 6 | 16 |
| 10 | 22 |
| 0 | 0 |
| 41 | 29 |
| 21 | 14 |
| 15 | 20 |
| 11 | 6 |
| 0 | 4 |
| 4 | 4 |
| 68 | 76 |
Court
| O'Connell Center |
|---|
| Exactech Arena at the Stephen C. O\'Connell Center, 250, Gale Lemerand Drive, Gainesville, Alachua County, Florida, 32611, United States of America |
Past Meetings





