Details
| Date | Time | League | Season |
|---|---|---|---|
| February 11, 1981 | 12:00 am | NCAA | 1980-81 |
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome |
|---|---|---|---|---|---|---|
| Mississippi | 19 | 36 | — | — | 55 | Loss |
| Kentucky | 20 | 42 | — | — | 62 | Win |
Mississippi
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Charles Hurt | 25 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 4 |
| 34 | Chuck Verderber | 22 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 31 | Sam Bowie | 40 | 9 | 15 | 0 | 0 | 7 | 9 | 0 | 8 | 4 | 1 | 2 | 3 | 1 | 25 |
| 11 | Dicky Beal | 25 | 2 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 8 |
| 10 | Dirk Minniefield | 40 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 8 | 2 | 0 | 4 | 8 |
| 20 | Jim Master | 15 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Derrick Hord | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
| 40 | Fred Cowan | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 54 | Melvin Turpin | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 22 | 41 | 0 | 0 | 18 | 27 | 0 | 20 | 19 | 15 | 12 | 3 | 6 | 62 |
MIN
FGM
FGA
3PM
3PA
FTM
FTA
OR
DR
PF
AST
TO
BLK
STL
PTS
| 200 | 200 |
| 23 | 22 |
| 39 | 41 |
| 0 | 0 |
| 0 | 0 |
| 9 | 18 |
| 16 | 27 |
| 0 | 0 |
| 27 | 20 |
| 28 | 19 |
| 21 | 15 |
| 16 | 12 |
| 1 | 3 |
| 3 | 6 |
| 55 | 62 |
Court
| Tad Smith Coliseum |
|---|
| Tad Smith Coliseum, 100, Coliseum Loop, Lafayette County, Mississippi, 38677, United States |
Past Meetings




