vs Details
| Date | Time | League | Season | 
|---|---|---|---|
| January 23, 1980 | 12:00 am | NCAA | 1979-80 | 
Results
| Team | 1st Half | 2nd Half | 1st OT | 2nd OT | Final Score | Outcome | 
|---|---|---|---|---|---|---|
| Mississippi State | 37 | 30 | — | — | 67 | Loss | 
| Kentucky | 43 | 46 | — | — | 89 | Win | 
Mississippi State
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | John Adams | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 
Kentucky
| # | Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | PF | AST | TO | BLK | STL | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fred Cowan | 24 | 8 | 10 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 17 | 
| 52 | Lavon Williams | 29 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 4 | 0 | 0 | 12 | 
| 31 | Sam Bowie | 21 | 3 | 5 | 0 | 0 | 4 | 6 | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 10 | 
| 4 | Kyle Macy | 34 | 9 | 15 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 8 | 0 | 1 | 2 | 20 | 
| 10 | Dirk Minniefield | 32 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 13 | 2 | 0 | 4 | 14 | 
| 12 | Bo Lanter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25 | Jay Shidler | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 
| 32 | Derrick Hord | 19 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 2 | 2 | 
| 33 | Tom Heitz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | Chuck Verderber | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 
| 44 | Charles Hurt | 11 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 
| 15 | Chris Gettelfinger | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 39 | 63 | 0 | 0 | 11 | 16 | 0 | 32 | 18 | 33 | 16 | 1 | 11 | 89 | 
			MIN
		
			
				
					FGM
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					OR
		
			
				
					DR
		
			
				
					PF
		
			
				
					AST
		
			
				
					TO
		
			
				
					BLK
		
			
				
					STL
		
			
				
					PTS
		
			
				
			
		| 200 | 200 | 
| 28 | 39 | 
| 60 | 63 | 
| 0 | 0 | 
| 0 | 0 | 
| 11 | 11 | 
| 18 | 16 | 
| 0 | 0 | 
| 32 | 32 | 
| 18 | 18 | 
| 14 | 33 | 
| 19 | 16 | 
| 9 | 1 | 
| 9 | 11 | 
| 67 | 89 | 
Court
| Humphrey Coliseum | 
|---|
| Humphrey Coliseum, 55, Coliseum Boulevard, College View, College Vista, Oktibbeha County, Mississippi, 39762, United States of America | 
Past Meetings
												
																					

